Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
May Incentives Summary:
May Model Year 2023 Incentives
MY | Model | Traditional Financing | OR | Traditional Financing + DFS Contract Bonus | OR | Ducati Premier | |||
---|---|---|---|---|---|---|---|---|---|
2023 | Scrambler Gen 2 family | 0%/36 Mo .99%/48 Mo 1.99%/60 Mo |
90 Days No Payments | 4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,000 | 90 Days No Payments | 4.99%/36 Mo | ||
2023 | Scrambler 1100 family | $ 1,000 | |||||||
2023 | Multistrada V4 Travel and Radar | $ 3,000 | |||||||
2023 | Monster+ and SP | $ 1,000 | |||||||
2023 | DesertX | $ 2,000 | |||||||
2023 | Multistrada V4 PP and Rally | 1.99%/36Mo 2.99%/48 Mo 3.99%/60 Mo |
4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,750 | |||||
2023 | Multistrada V2 S | $ 1,000 | |||||||
2023 | Hypermotoard 950 family | $ 750 | |||||||
2023 | Streetfighter V2, V4 & V4S | $ 1,000 | |||||||
2023 | Supersport family | $ 750 | |||||||
2023 | Diavel V4 | $ 1,500 |
May Model Year-2024 Incentive
MY | Model | Traditional Financing | OR | Traditional Financing + DFS Contract Bonus | OR | Ducati Premier | |||
---|---|---|---|---|---|---|---|---|---|
2024 | Multistrada V4 Travel & Radar | 1.99%/36Mo 2.99%/48 Mo 3.99%/60 Mo |
90 Days No Payments | 4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,250 | 90 Days No Payments | 4.99%/36 Mo | ||
2024 | Monster Family (30th Excluded) | $ 500 | |||||||
2024 | DesertX (Rally Excluded) | $ 750 | |||||||
2024 | Scrambler Gen 2 Family | $ 500 |
Model | Offer | Expires |
---|---|---|
2024 Multistrada V4 S Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Multistrada V4 Rally Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Multistrada V2 S Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Multistrada V4 Pikes Peak Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Multistrada V4 RS Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Diavel V4 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Scrambler Icon Next Generation Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Scrambler Full Throttle Next Generation Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Scrambler Nightshift Next Generation Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Monster Plus Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Monster SP Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Streetfighter V2 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Streetfighter V4 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Streetfighter V4 S Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Hypermotard 950 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
2024 Hypermotard SP Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 11/30/2024 |
Ducati
2 APR Offer2 -Offer available on select 2024 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from November 1 - November 30, 2024. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2024 Ducati North America.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.